Compare GoSwagger and Iris's popularity and activity
Popularity
9.6
Growing
Activity
7.3
Declining
Popularity
9.9
Stable
Activity
9.2
Growing
GoSwagger | Iris | |
7,876 | 22,745 | |
124 | 701 | |
1,147 | 2,420 | |
59 days | 20 days | |
about 2 years ago | over 2 years ago | |
7 days ago | 3 days ago | |
Go | Go | |
Apache License 2.0 | BSD 3-clause "New" or "Revised" License | |
API, Swagger, REST, Web Frameworks | Web Frameworks, MVC |
SaaSHub helps you find the best software and product alternatives
More comparisons
Do not miss the trending Go projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «